Chair: Robin
Venue: Linklaters 6.50
Attendees: RM WT LS MS MM SE KM JB DC JL ?
Apologies: DD JL?
|
|
Song |
Start |
Finish |
Time |
Leader |
| 1 | Warmup/Blending [ Louli] | 19:00 | 1915 | 15 | Louli |
| 2 | Warmup song – Reach Out [ Wendy] | 1915 | 1920 | 5 | Wendy |
| 3 | Moonlight Serenade [ Kathleen] | 1920 | 1925 | 5 | Kathleen |
| 4 | Money Money Money [ Duncan] | 1925 | 1945 | 20 | Duncan |
| 5 | I Can See Clearly Now [ Matt] | 1945 | 2005 | 20 | Matt |
| 6 | Break | 2005 | 2015 | 10 | |
| 7 | Son of a Preacher Man [ Duncan] | 2015 | 2050 | 25 | Duncan |
| 8 | AOB | 2050 | 2105 | 15 |
- Venue for 4 Nov
- ‘Africa’ warmup song for 4 Nov
- List of small group songs for 4 Nov
- Short list of songs for gig
- 2110 The ensemble has/should have left the building